All Repositories
Totals
Stars
—Combined GitHub stars across all repositories
46,706
Forks
—Combined forks across all repositories
7,192
Open Issues
—Combined open issues across all repositories
663
Open PRs
—Combined open pull requests across all repositories
384
Awaiting
—Issues awaiting response + PRs awaiting review for over 24 hours
403
>24h
Active Contributors
—Combined active contributors in the last 30 days
252
30d
By Repository
| Repository | StarsTotal GitHub stars. Delta shows change over the last 7 days. | Open IssuesCurrently open issues. Delta shows change over the last 7 days. | Open PRsCurrently open pull requests. Delta shows change over the last 7 days. | Awaiting ResponseOpen issues with no maintainer response after 24 hours | Awaiting ReviewOpen PRs with no review after 24 hours | Active (30d)Contributors with activity in the last 30 days |
|---|---|---|---|---|---|---|
MCP Specification modelcontextprotocol/modelcontextprotocol | 7,762 ↑0.8% | 136 | 82 ↑10.8% | 25 | 38 | 63 |
TypeScript SDK modelcontextprotocol/typescript-sdk | 12,150 ↑0.5% | 174 ↑4.2% | 70 ↑11.1% | 69 | 4 | 78 |
Python SDK modelcontextprotocol/python-sdk | 22,562 ↑0.4% | 224 ↓2.2% | 166 ↑7.1% | 88 | 105 | 72 |
C# SDK modelcontextprotocol/csharp-sdk | 4,180 ↑0.4% | 113 ↓1.7% | 41 ↑17.1% | 44 | 11 | 29 |
Conformance modelcontextprotocol/conformance | 52 ↑2.0% | 16 ↑14.3% | 25 ↑56.2% | 5 | 14 | 10 |
Inbound Health
| Repository | Actionable PRsPRs where the ball is in our court. Green: ≤ 25 · Yellow: 26–50 · Red: > 50 | Bugs + EnhOpen issues labeled bug or enhancement. | Triage PendingIssues missing a type or priority label. Green: < 5 · Yellow: 5–9 · Red: ≥ 10 | P0 > 7dP0 issues open past the 7-day SEP-1730 SLA. Green: 0 · Red: any | P1 > 90dP1 issues open past 90 days — surfaces aspirational-P1 rot. Green: 0 · Yellow: 1–4 · Red: ≥ 5 |
|---|---|---|---|---|---|
MCP Specification modelcontextprotocol/modelcontextprotocol | — | — | — | — | — |
TypeScript SDK modelcontextprotocol/typescript-sdk | 30 | 156 | 28 | 0 | 26 |
Python SDK modelcontextprotocol/python-sdk | 125 | 175 | 54 | 0 | 50 |
C# SDK modelcontextprotocol/csharp-sdk | — | — | — | — | — |
Conformance modelcontextprotocol/conformance | 23 | — | — | — | — |
SDK Downloads
Total column caveat: npm doesn't expose all-time cumulative download counts, so that total is a self-computed running sum — treat it as a trend indicator, not a true lifetime total. PyPI totals come from BigQuery's full download log history starting from the package's first-published date.
| SDK | DailyDownloads on the most recent day with data. Delta compares to the day before. NuGet derives this from cumulative-total diffs, so C# needs two days of data before a value appears. | WeeklyDownloads over the last 7 days. | MonthlyDownloads over the last 30 days. | TotalCumulative downloads. Native where the registry reports it; npm is a running sum we maintain from daily counts; PyPI comes from BigQuery's full download log history. |
|---|---|---|---|---|
TypeScript SDK npm · @modelcontextprotocol/sdk | 5,379,234 ↑4.1% | 23,921,118 | 143,176,604 | 525,258,857 |
Python SDK pypi · mcp | 7,099,667 ↓14.4% | 46,506,023 | 190,821,053 | 679,757,704 |
C# SDK nuget · ModelContextProtocol | 56,316 ↑134.0% | 253,158 | 730,715 | 6,145,467 |