Repositories
Definitions
- Net change
- Issues opened minus issues closed in the last 30 days.
- Typical week
- The median number of PRs merged in a week over the prior 12 complete weeks, shown once 4 of those weeks have data.
- Contributors
- Distinct people, known bots excluded, who opened an issue or PR or authored a commit in the last 30 days.
Sources
Updated
- GitHub metrics
Backlog and activity
| Issues | PRs | |||||||
|---|---|---|---|---|---|---|---|---|
| Last 30 days | 12 weeks | Last 7 days | Last 30 days | |||||
| Python SDK | 315 | +54 | 112 | 0 | 3 | 91 | 24,919 | |
| TypeScript SDK | 306 | +37 | 394 | 4 | 3 | 113 | 13,794 | |
| C# SDK | 150 | +12 | 78 | 0 | 2 | 39 | 4,642 | |
| MCP Apps | 128 | −4 | 110 | 0 | 1 | 29 | 3,130 | |
| Conformance | 94 | +10 | 83 | 0 | 0 | 15 | 149 | |
| MCP Bundles | 75 | +6 | 32 | 0 | 0 | 7 | 2,184 | |
| MCP Specification | 74 | +12 | 49 | 16 | 6 | 36 | 9,737 | |
| Rust SDK | 31 | +3 | 36 | 20 | 12 | 61 | 4,134 | |
| Ruby SDK | 3 | 0 | 6 | 11 | 13 | 13 | 957 | |
Showing 9 of 9